Racking Beams
| Name |
Colour |
Type |
Dim A |
Dim B |
UDL |
Qty |
| Apex | Yellow | Open | 900mm | 50mm | 1000kg | 70 |
| Apex | Yellow | Open | 1200mm | 50mm | 1000kg | 28 |
| Apex | Blue | Open | 1215mm | 70mm | 1000kg | 36 |
| Apex | Orange | Open | 1400mm | 50mm | 1000kg | 1292 |
| Apex | Yellow | Open | 1500mm | 50mm | 1000kg | 194 |
| Apex | Yellow | Open | 1800mm | 60mm | 1000kg | 188 |
| Apex | Orange | Open | 1800mm | 70mm | 1000kg | 74 |
| Apex | Orange | Open | 1875mm | 100mm | 1000kg | 148 |
| Apex | Orange | Box | 1900mm | 90mm | 2000kg | 86 |
| Apex | Cream | Open | 2000mm | 100mm | 1000kg | 187 |
| Apex | Yellow | Open | 2100mm | 70mm | 1000kg | 12 |
| Apex | Cream | Open | 2150mm | 80mm | 1000kg | 34 |
| Apex | Orange | Open | 2205mm | 100mm | 1000kg | 50 |
| Apex | Yellow | Open | 2220mm | 85mm | 1000kg | 14 |
| Apex | Orange | Open | 2250mm | 100mm | 1000kg | 35 |
| Apex | Orange | Box | 2300mm | 90mm | 2000kg | 18 |
| Apex | Orange | Open | 2300mm | 95mm | 1000kg | 624 |
| Apex | Orange | Open | 2320mm | 100mm | 1000kg | 16 |
| Apex | Orange | Open | 2400mm | 50mm | 1000kg | 71 |
| Apex | Yellow | Open | 2400mm | 70mm | 1000kg | 320 |
| Apex | Orange | Open | 2400mm | 70mm | 1000kg | 673 |
| Apex | Orange | Open | 2620mm | 50mm | 1000kg | 12 |
| Apex | Orange | Open | 2620mm | 70mm | 1000kg | 105 |
| Apex | Orange | Open | 2620mm | 85mm | 1000kg | 12 |
| Apex | Orange | Open | 2620mm | 100mm | 1000kg | 10 |
| Apex | Orange | Box | 2640mm | 95mm | 2000kg | 36 |
| Apex | Orange | Box | 2650mm | 100mm | 2000kg | 12 |
| Apex | Orange | Box | 2660mm | 100mm | 2000kg | 24 |
| Apex | Orange | Box | 2670mm | 100mm | 2000kg | 12 |
| Apex | Orange | Open | 2700mm | 50mm | 1000kg | 211 |
| Apex | Orange | Box | 2700mm | 90mm | 2000kg | 665 |
| Apex | Orange | Open | 2700mm | 100mm | 1000kg | 148 |
| Apex | Orange | Open | 2700mm | 110mm | 1000kg | 80 |
| Apex | Yellow | Box | 2780mm | 110mm | 2000kg | 32 |
| Apex | Orange | Open | 2800mm | 105mm | 1000kg | 6 |
| Apex | Orange | Box | 2900mm | 100mm | 2000kg | 60 |
| Apex | Orange | Box | 3300mm | 115mm | 2000kg | 6 |
| Apex | Orange | Box | 3420mm | 110mm | 2000kg | 10 |
| Apex | Blue | Box | 3600mm | 100mm | 2000kg | 12 |
| Arestant | Orange | Box | 3900mm | 120mm | 2000kg | 29 |
| Chinese Dexion | Orange | Box | 2250mm | 85mm | 2000kg | 9 |
| Dexion | Grey | Open | 1565mm | 50mm | 1000kg | 16884 |
| Dexion | Red | Open | 2060mm | 90mm | 1000kg | 432 |
| Dexion | Orange | Box | 2275mm | 90mm | 2000kg | 12 |
| Dexion | Orange | Open | 2275mm | 90mm | 1000kg | 56 |
| Dexion | Orange | Box | 2280mm | 100mm | 2000kg | 20 |
| Dexion | Orange | Open | 2290mm | 100mm | 1000kg | 1126 |
| Dexion | Grey | Box | 2400mm | 110mm | 2000kg | 137 |
| Dexion | Grey | Box | 2415mm | 105mm | 2000kg | 8 |
| Dexion | Orange | Box | 2610mm | 95mm | 2000kg | 26 |
| Dexion | Orange | Box | 2610mm | 150mm | 3000kg | 60 |
| Dexion | Orange | Box | 2615mm | 95mm | 2000kg | 29 |
| Dexion | Yellow | Open | 2615mm | 100mm | 1000kg | 16 |
| Dexion | Orange | Box | 2620mm | 90mm | 2000kg | 72 |
| Dexion | Orange | Open | 2620mm | 100mm | 1000kg | 20 |
| Dexion | Orange | Open | 2640mm | 85mm | 1000kg | 16 |
| Dexion | Orange | Box | 2650mm | 100mm | 2000kg | 12 |
| Dexion | Orange | Open | 2655mm | 90mm | 1000kg | 14 |
| Dexion | Orange | Box | 2655mm | 95mm | 2000kg | 30 |
| Dexion | Orange | Open | 2685mm | 60mm | 1000kg | 36 |
| Dexion | Orange | Open | 2690mm | 60mm | 1000kg | 56 |
| Dexion | Orange | Open | 2690mm | 90mm | 1000kg | 16 |
| Dexion | Orange | Open | 2895mm | 100mm | 1000kg | 7 |
| Dexion | Orange | Box | 3355mm | 140mm | 3000kg | 4 |
| Dexion | Orange | Box | 3390mm | 150mm | 3000kg | 4 |
| Dexion | Grey | Open | 3585mm | 75mm | 1000kg | 50 |
| Dexion | Grey | Box | 3585mm | 105mm | 2000kg | 108 |
| Dexion | Grey | Box | 3585mm | 120mm | 2500kg | 504 |
| Dexion | Grey | Box | 3600mm | 120mm | 2000kg | 723 |
| Dexion | Grey | Open | 3950mm | 75mm | 1000kg | 64 |
| Dexion | Grey | Box | 3950mm | 120mm | 2000kg | 380 |
| Dexion P90 | Orange | Open | 2245mm | 100mm | 1000kg | 158 |
| Finspa | Orange | Box,Steppe | 2770mm | 100mm | 2000kg | 79 |
| Interlake | Orange | Box | 2440mm | 95mm | 2000kg | 120 |
| Interlake | Grey | Box | 3960mm | 120mm | 2000kg | 95 |
| KS Hilo | Orange | Box | 2475mm | 100mm | 2000kg | 40 |
| KS Hilo | Orange | Box | 2700mm | 90mm | 2000kg | 5 |
| KS Hilo | Orange | Box | 2780mm | 80mm | 2000kg | 415 |
| KS Hilo | Orange | Box | 2780mm | 100mm | 2000kg | 42 |
| KS Hilo | Orange | Box | 2780mm | 130mm | 3000kg | 20 |
| KS Hilo | Orange | Box | 2790mm | 120mm | 3000kg | 10 |
| KS Hilo | Orange | Box | 2800mm | 100mm | 2000kg | 58 |
| Link 51 | Yellow | Open | 1150mm | 70mm | 1000kg | 44 |
| Link 51 | Yellow | Open | 1350mm | 50mm | 1000kg | 52 |
| Link 51 | Yellow | Open | 1680mm | 75mm | 1000kg | 16 |
| Link 51 | Yellow | Open | 1900mm | 70mm | 1000kg | 56 |
| Link 51 | Yellow | Box | 2170mm | 70mm | 2000kg | 225 |
| Link 51 | Yellow | Open | 2180mm | 70mm | 1000kg | 758 |
| Link 51 | Yellow | Open | 2200mm | 90mm | 1000kg | 20 |
| Link 51 | Yellow | Box | 2240mm | 85mm | 2000kg | 78 |
| Link 51 | Yellow | Open | 2240mm | 90mm | 1000kg | 10 |
| Link 51 | Yellow | Open | 2400mm | 75mm | 1000kg | 180 |
| Link 51 | Yellow | Box | 2400mm | 95mm | 2000kg | 12 |
| Link 51 | Yellow | Box | 2620mm | 100mm | 2000kg | 22 |
| Link 51 | Yellow | Box | 2650mm | 85mm | 2000kg | 1090 |
| Link 51 | Yellow | Box | 2655mm | 85mm | 2000kg | 36 |
| Link 51 | Yellow | Box | 2655mm | 95mm | 2000kg | 40 |
| Link 51 | Yellow | Box | 2660mm | 85mm | 2000kg | 28 |
| Link 51 | Yellow | Open | 2670mm | 50mm | 1000kg | 13 |
| Link 51 | Yellow | Box | 2700mm | 70mm | 2000kg | 64 |
| Link 51 | Yellow | Box | 2700mm | 85mm | 2000kg | 65 |
| Link 51 | Yellow | Box | 2700mm | 105mm | 2000kg | 10 |
| Link 51 | Yellow | Box | 2840mm | 95mm | 2000kg | 12 |
| Link 51 | Yellow | Open | 3000mm | 75mm | 1000kg | 12 |
| Link 51 | Yellow | Box | 3150mm | 95mm | 2000kg | 17 |
| Link 51 | Yellow | Box | 3900mm | 130mm | 2000kg | 1 |
| Link 51 NEW | Yellow | Box | 2700mm | 95mm | 2000kg | 692 |
| Mecalux | Orange | Box | 2220mm | 80mm | 2000kg | 7 |
| Planned Storage P85 | Orange | Open | 3320mm | 50mm | 800kg | 42 |
| Planned Storage P85 | Orange | Box | 3640mm | 100mm | 2000kg | 1239 |
| Polypal | Yellow | Open | 1350mm | 60mm | 1000kg | 48 |
| Polypal | Blue | Box | 1350mm | 80mm | 2000kg | 80 |
| Polypal | Orange | Box | 2240mm | 120mm | 2000kg | 8 |
| Polypal | Orange | Box | 2700mm | 100mm | 2000kg | 760 |
| Polypal | Orange | Box | 2870mm | 80mm | 2000kg | 80 |
| Redirack | Orange | Box | 1360mm | 70mm | 1000kg | 16 |
| Redirack | Orange | Box | 1610mm | 90mm | 2000kg | 14 |
| Redirack | Orange | Box | 2425mm | 90mm | 2000kg | 20 |
| Redirack | Orange | Box | 2450mm | 100mm | 2000kg | 26 |
| Redirack | Orange | Box | 2505mm | 80mm | 2000kg | 280 |
| Redirack | Orange | Box | 2655mm | 90mm | 2000kg | 8 |
| Redirack | Orange | Box | 2655mm | 100mm | 2000kg | 114 |
| Redirack | Orange | Box | 2700mm | 95mm | 2000kg | 4 |
| Redirack | Orange | Box | 2850mm | 90mm | 2000kg | 49 |
| Redirack | Orange | Box | 3050mm | 105mm | 2000kg | 112 |
| Redirack | Orange | Box | 3310mm | 130mm | 3000kg | 82 |
| Redirack | Orange | Box | 3400mm | 145mm | 2000kg | 23 |
| Schaefer | Orange | Open | 1600mm | 80mm | 1000kg | 461 |
| Schaefer | Blue | Box | 2500mm | 90mm | 2000kg | 114 |
| Schaefer | Orange | Box | 2700mm | 70mm | 2000kg | 739 |
| Sperrin | Orange | Open | 1350mm | 60mm | 1000kg | 6 |
| Sperrin | Red | Box | 1350mm | 140mm | 2000kg | 660 |
| Sperrin | Orange | Open | 2700mm | 85mm | 1000kg | 20 |
| Sperrin | Orange | Box | 2700mm | 125mm | 3000kg | 31 |
| Sperrin | Orange | Box | 3900mm | 105mm | 2000kg | 8 |
| Stackapal | Red | Box | 2700mm | 95mm | 2000kg | 87 |
| Stackapal | Red | Box | 3300mm | 130mm | 3000kg | 10 |
| Stackapal | Red | Box | 3300mm | 140mm | 3000kg | 22 |
| Stackapal | Red | Box | 3600mm | 120mm | 3000kg | 12 |
| Stackapal | Red | Box | 3600mm | 125mm | 3000kg | 16 |
| Stackapal | Red | Box | 3900mm | 150mm | 3000kg | 4 |
| Stow | Orange | Box | 1350mm | 50mm | 1000kg | 226 |
| Stow | Orange | Box | 1800mm | 60mm | 2000kg | 618 |
| Stow | Orange | Box | 3300mm | 120mm | 3000kg | 8 |
| Symo | Orange | Box | 2700mm | 90mm | 2000kg | 90 |
| Symo | Orange | Box | 2700mm | 95mm | 2000kg | 40 |
| Symo | Orange | Box | 2710mm | 95mm | 2000kg | 24 |
Print
Racking Frames
| Name |
Colour |
Type |
Dim A |
Dim B |
Dim C |
Qty |
| Apex | White | Frame | 1950mm | 900mm | 80mm | 55 |
| Apex | Blue | HD Frame | 2000mm | 800mm | 80mm | 2 |
| Apex | White | Leg | 2100mm | 0mm | 80mm | 200 |
| Apex | Blue | Frame | 2500mm | 800mm | 80mm | 1 |
| Apex | White | HD Frame | 4650mm | 700mm | 80mm | 1 |
| Apex | White | Frame | 5700mm | 900mm | 80mm | 4 |
| Apex | White | Leg | 6000mm | 0mm | 80mm | 10 |
| Apex | White | Leg | 6800mm | 0mm | 80mm | 18 |
| Apex | White | Frame | 9000mm | 700mm | 80mm | 170 |
| Arestant | Blue | Frame | 3000mm | 900mm | 80mm | 78 |
| Arestant | Blue | Frame | 5000mm | 900mm | 80mm | 5 |
| Arestant | Blue | Frame | 5500mm | 900mm | 80mm | 11 |
| Chinese Dexion | Blue | Frame | 7000mm | 860mm | 80mm | 10 |
| Dexion | Blue | Frame | 2130mm | 900mm | 80mm | 9 |
| Dexion | Grey | Frame | 2200mm | 900mm | 80mm | 3 |
| Dexion | Grey | Frame | 2440mm | 900mm | 80mm | 59 |
| Dexion | Grey | Leg | 2500mm | 0mm | 80mm | 11 |
| Dexion | Grey | Frame | 3300mm | 900mm | 80mm | 6 |
| Dexion | Grey | Frame | 3440mm | 1000mm | 80mm | 10 |
| Dexion | Grey | Frame | 3900mm | 900mm | 80mm | 2 |
| Dexion | Grey | Frame | 4000mm | 900mm | 80mm | 3 |
| Dexion | Grey | Frame | 4575mm | 1100mm | 80mm | 20 |
| Dexion | Blue | Frame | 4800mm | 800mm | 80mm | 26 |
| Dexion | Grey | Frame | 4800mm | 1100mm | 80mm | 1 |
| Dexion | Blue | Frame | 4800mm | 1100mm | 80mm | 7 |
| Dexion | Blue | Frame | 4855mm | 1100mm | 80mm | 24 |
| Dexion | Blue | Frame | 4875mm | 800mm | 80mm | 26 |
| Dexion | Blue | Frame | 4875mm | 900mm | 80mm | 5 |
| Dexion | Blue | Frame | 4890mm | 1100mm | 80mm | 6 |
| Dexion | Blue | Frame | 4895mm | 815mm | 80mm | 145 |
| Dexion | Blue | Frame | 4900mm | 650mm | 80mm | 26 |
| Dexion | Blue | Frame | 4900mm | 660mm | 80mm | 26 |
| Dexion | Blue | Frame | 4900mm | 800mm | 80mm | 117 |
| Dexion | Blue | Frame | 4900mm | 1100mm | 80mm | 80 |
| Dexion | Blue | Frame | 4905mm | 650mm | 80mm | 52 |
| Dexion | Blue | Frame | 4955mm | 650mm | 80mm | 104 |
| Dexion | Blue | Frame | 4955mm | 660mm | 80mm | 34 |
| Dexion | Blue | Frame | 4955mm | 800mm | 80mm | 471 |
| Dexion | Blue | Frame | 4955mm | 815mm | 80mm | 325 |
| Dexion | Blue | Frame | 4955mm | 1100mm | 80mm | 113 |
| Dexion | Grey | Frame | 4960mm | 1100mm | 80mm | 3 |
| Dexion | Blue | Frame | 5030mm | 650mm | 80mm | 39 |
| Dexion | Blue | Frame | 5030mm | 655mm | 80mm | 104 |
| Dexion | Blue | Frame | 5030mm | 800mm | 80mm | 182 |
| Dexion | Blue | Frame | 5030mm | 815mm | 80mm | 104 |
| Dexion | Blue | Frame | 5030mm | 1100mm | 80mm | 186 |
| Dexion | Blue | Frame | 5080mm | 1100mm | 80mm | 20 |
| Dexion | Blue | Frame | 5500mm | 900mm | 80mm | 8 |
| Dexion | Grey | Frame | 5870mm | 900mm | 80mm | 15 |
| Dexion | Blue | Frame | 6000mm | 1000mm | 80mm | 3 |
| Dexion | Grey | Frame | 6100mm | 1100mm | 80mm | 5 |
| Dexion | Blue | Frame | 6400mm | 1200mm | 80mm | 37 |
| Dexion | Grey | Frame | 6500mm | 1100mm | 80mm | 3 |
| Dexion | Blue | Frame | 6700mm | 900mm | 80mm | 14 |
| Dexion | Blue | Frame | 7000mm | 900mm | 80mm | 15 |
| Dexion | Blue | Frame | 7000mm | 1200mm | 80mm | 9 |
| Dexion P90 | Blue | Leg | 2900mm | 0mm | 80mm | 108 |
| Dexion P90 | Silver | HD Leg | 4000mm | 0mm | 80mm | 4 |
| Dexion P90 | Grey | Drive-In Frame | 7400mm | 700mm | 80mm | 36 |
| Dexion P90 | Silver | HD Leg | 10000mm | 0mm | 80mm | 19 |
| Finspa | Orange | Frame | 8000mm | 800mm | 80mm | 4 |
| Interlake | Cream | Frame | 5500mm | 1200mm | 80mm | 27 |
| KS Hilo | Brown | Leg | 2440mm | 0mm | 80mm | 18 |
| KS Hilo | Blue | Frame | 2440mm | 800mm | 80mm | 3 |
| KS Hilo | Brown | Frame | 2440mm | 800mm | 80mm | 31 |
| KS Hilo | Blue | Frame | 3000mm | 900mm | 80mm | 1 |
| KS Hilo | Blue | HD Frame | 5800mm | 900mm | 80mm | 12 |
| KS Hilo Premier | Blue | Frame | 4500mm | 900mm | 80mm | 7 |
| Link 51 | Grey | Frame | 2500mm | 900mm | 80mm | 18 |
| Link 51 | Grey | Frame | 3000mm | 1000mm | 80mm | 2 |
| Link 51 | Grey | Frame | 3300mm | 1100mm | 80mm | 4 |
| Link 51 | Grey | Frame | 4000mm | 900mm | 80mm | 1 |
| Link 51 | Grey | Frame | 4040mm | 1000mm | 80mm | 5 |
| Link 51 | Grey | Frame | 5000mm | 700mm | 80mm | 2 |
| Link 51 | Blue | Frame | 5260mm | 1200mm | 80mm | 2 |
| Link 51 | Grey | Frame | 5500mm | 1000mm | 80mm | 5 |
| Link 51 | Grey | Frame | 7000mm | 1070mm | 80mm | 7 |
| Mecalux | Blue | Frame | 8000mm | 800mm | 80mm | 16 |
| Planned Storage P85 | Blue | Frame | 2250mm | 900mm | 80mm | 6 |
| Planned Storage P85 | Blue | Frame | 3450mm | 900mm | 80mm | 8 |
| Planned Storage P85 | Blue | Frame | 3450mm | 1100mm | 80mm | 7 |
| Planned Storage P85 | Blue | Stepped Frame | 3600mm | 900mm | 80mm | 16 |
| Planned Storage P85 | Blue | 50mm cleat frame | 4000mm | 900mm | 80mm | 12 |
| Planned Storage P85 | Blue | Frame | 5000mm | 900mm | 80mm | 4 |
| Planned Storage P85 | Blue | Frame | 5540mm | 800mm | 80mm | 4 |
| Planned Storage P85 | Blue | Frame | 6000mm | 1100mm | 80mm | 34 |
| Planned Storage P85 | Blue | Frame | 7500mm | 1200mm | 80mm | 36 |
| Polypal | Blue | Frame | 2000mm | 900mm | 80mm | 22 |
| Polypal | Blue | Leg | 2300mm | 0mm | 80mm | 88 |
| Polypal | Blue | Frame | 2500mm | 900mm | 80mm | 141 |
| Polypal | Blue | Frame | 2800mm | 900mm | 80mm | 13 |
| Polypal | Orange | Frame | 3500mm | 900mm | 80mm | 4 |
| Polypal | Grey | Drive-In Frame | 5100mm | 1100mm | 80mm | 18 |
| Polypal | Grey | Drive-In Leg | 5400mm | 0mm | 110mm | 60 |
| Polypal | Grey | Drive-In Leg | 6000mm | 0mm | 110mm | 160 |
| Polypal | Grey | Drive-In Leg | 8000mm | 0mm | 80mm | 0 |
| Polypal | Blue | Drive-In Leg | 8000mm | 0mm | 80mm | 70 |
| Polypal | Blue | Drive-In Double Leg | 8000mm | 0mm | 80mm | 24 |
| Polypal | Blue | Drive-In Frame | 8000mm | 950mm | 80mm | 12 |
| Polypal | Blue | Drive-In Frame | 8000mm | 1250mm | 80mm | 31 |
| Redirack | Orange | Frame | 1500mm | 900mm | 80mm | 6 |
| Redirack | Orange | HD Frame | 2100mm | 1100mm | 80mm | 5 |
| Redirack | Blue | HD Frame | 2100mm | 1100mm | 80mm | 6 |
| Redirack | Orange | Frame | 2180mm | 900mm | 80mm | 1 |
| Redirack | Orange | Frame | 2440mm | 900mm | 80mm | 1 |
| Redirack | Blue | HD Frame | 2500mm | 1100mm | 80mm | 6 |
| Redirack | Orange | Frame | 2700mm | 600mm | 80mm | 8 |
| Redirack | Orange | Frame | 2700mm | 1100mm | 80mm | 2 |
| Redirack | Orange | Frame | 3000mm | 900mm | 80mm | 1 |
| Redirack | Blue | HD Frame | 3000mm | 1100mm | 80mm | 1 |
| Redirack | Blue | HD Frame | 3300mm | 1100mm | 80mm | 11 |
| Redirack | Orange | Frame | 3600mm | 1100mm | 80mm | 5 |
| Redirack | Blue | HD Frame | 3600mm | 1100mm | 80mm | 23 |
| Redirack | Orange | Frame | 4000mm | 1000mm | 80mm | 3 |
| Redirack | Orange | HD Frame | 4000mm | 1100mm | 80mm | 5 |
| Redirack | Blue | HD Frame | 4000mm | 1100mm | 80mm | 8 |
| Redirack | Blue | HD Frame | 4000mm | 1100mm | 80mm | 4 |
| Redirack | Brown | Frame | 4280mm | 900mm | 80mm | 2 |
| Redirack | Brown | HD Frame | 4280mm | 1100mm | 80mm | 3 |
| Redirack | Orange | Frame | 5700mm | 600mm | 80mm | 6 |
| Redirack | Orange | Frame | 5700mm | 900mm | 80mm | 7 |
| Redirack | Orange | Frame | 5700mm | 900mm | 80mm | 1 |
| Redirack | Orange | HD Frame | 6000mm | 800mm | 80mm | 8 |
| Redirack | Blue | Frame | 6090mm | 900mm | 80mm | 1 |
| Schaefer | Silver | HD Frame | 3100mm | 1130mm | 80mm | 26 |
| Schaefer | Silver | HD Leg | 4000mm | 0mm | 80mm | 2 |
| Schaefer | Silver | Leg | 5000mm | 0mm | 80mm | 18 |
| Schaefer | Silver | Frame | 7500mm | 1100mm | 80mm | 2 |
| Schaefer | Silver | Leg | 9000mm | 0mm | 80mm | 4 |
| Schaefer | Silver | Leg | 11000mm | 0mm | 80mm | 16 |
| Sperrin | Blue | Frame | 2200mm | 900mm | 80mm | 4 |
| Sperrin | Blue | Frame | 2350mm | 900mm | 80mm | 2 |
| Sperrin | Blue | Frame | 2700mm | 900mm | 80mm | 61 |
| Sperrin | Blue | Frame | 3100mm | 900mm | 80mm | 1 |
| Sperrin | Blue | Frame | 3850mm | 900mm | 80mm | 70 |
| Sperrin | Blue | Frame | 4800mm | 900mm | 80mm | 22 |
| Sperrin | Grey | Frame | 5600mm | 900mm | 80mm | 120 |
| Sperrin | Grey | Frame | 7300mm | 900mm | 80mm | 116 |
| Stackapal | Grey | HD Leg | 3000mm | 0mm | 80mm | 32 |
| Stackapal | Grey | HD Frame | 3000mm | 900mm | 80mm | 18 |
| Symo | Blue | Light Duty Frame | 3500mm | 900mm | 60mm | 6 |
| Symo | Blue | Frame | 4050mm | 900mm | 80mm | 3 |
Unfortunately due to the need to keep balanced stock frames and beams may not be available seperately.