Apex Racking Beams
| Name |
Colour |
Type |
Dim A |
Dim B |
UDL |
Qty |
| Apex | Blue | Box | 3600mm | 100mm | 2000kg | 12 |
| Apex | Orange | Box | 3420mm | 110mm | 2000kg | 10 |
| Apex | Orange | Box | 3300mm | 115mm | 2000kg | 6 |
| Apex | Orange | Box | 2900mm | 100mm | 2000kg | 60 |
| Apex | Orange | Open | 2800mm | 105mm | 1000kg | 6 |
| Apex | Yellow | Box | 2780mm | 110mm | 2000kg | 32 |
| Apex | Orange | Open | 2700mm | 50mm | 1000kg | 211 |
| Apex | Orange | Open | 2700mm | 100mm | 1000kg | 148 |
| Apex | Orange | Box | 2700mm | 90mm | 2000kg | 665 |
| Apex | Orange | Open | 2700mm | 110mm | 1000kg | 80 |
| Apex | Orange | Box | 2670mm | 100mm | 2000kg | 12 |
| Apex | Orange | Box | 2660mm | 100mm | 2000kg | 24 |
| Apex | Orange | Box | 2650mm | 100mm | 2000kg | 12 |
| Apex | Orange | Box | 2640mm | 95mm | 2000kg | 36 |
| Apex | Orange | Open | 2620mm | 100mm | 1000kg | 10 |
| Apex | Orange | Open | 2620mm | 50mm | 1000kg | 12 |
| Apex | Orange | Open | 2620mm | 85mm | 1000kg | 12 |
| Apex | Orange | Open | 2620mm | 70mm | 1000kg | 105 |
| Apex | Yellow | Open | 2400mm | 70mm | 1000kg | 320 |
| Apex | Orange | Open | 2400mm | 50mm | 1000kg | 71 |
| Apex | Orange | Open | 2400mm | 70mm | 1000kg | 673 |
| Apex | Orange | Open | 2320mm | 100mm | 1000kg | 16 |
| Apex | Orange | Box | 2300mm | 90mm | 2000kg | 18 |
| Apex | Orange | Open | 2300mm | 95mm | 1000kg | 624 |
| Apex | Orange | Open | 2250mm | 100mm | 1000kg | 35 |
| Apex | Yellow | Open | 2220mm | 85mm | 1000kg | 14 |
| Apex | Orange | Open | 2205mm | 100mm | 1000kg | 50 |
| Apex | Cream | Open | 2150mm | 80mm | 1000kg | 34 |
| Apex | Yellow | Open | 2100mm | 70mm | 1000kg | 12 |
| Apex | Cream | Open | 2000mm | 100mm | 1000kg | 187 |
| Apex | Orange | Box | 1900mm | 90mm | 2000kg | 86 |
| Apex | Orange | Open | 1875mm | 100mm | 1000kg | 148 |
| Apex | Yellow | Open | 1800mm | 60mm | 1000kg | 188 |
| Apex | Orange | Open | 1800mm | 70mm | 1000kg | 74 |
| Apex | Yellow | Open | 1500mm | 50mm | 1000kg | 194 |
| Apex | Orange | Open | 1400mm | 50mm | 1000kg | 1292 |
| Apex | Blue | Open | 1215mm | 70mm | 1000kg | 36 |
| Apex | Yellow | Open | 1200mm | 50mm | 1000kg | 28 |
| Apex | Yellow | Open | 900mm | 50mm | 1000kg | 70 |
Print
Apex Racking Frames
| Name |
Colour |
Type |
Dim A |
Dim B |
Dim C |
Qty |
| Apex | White | Frame | 9000mm | 700mm | 80mm | 170 |
| Apex | White | Leg | 6800mm | 0mm | 80mm | 18 |
| Apex | White | Leg | 6000mm | 0mm | 80mm | 10 |
| Apex | White | Frame | 5700mm | 900mm | 80mm | 4 |
| Apex | White | HD Frame | 4650mm | 700mm | 80mm | 1 |
| Apex | Blue | Frame | 2500mm | 800mm | 80mm | 1 |
| Apex | White | Leg | 2100mm | 0mm | 80mm | 200 |
| Apex | Blue | HD Frame | 2000mm | 800mm | 80mm | 2 |
| Apex | White | Frame | 1950mm | 900mm | 80mm | 55 |
Unfortunately due to the need to keep balanced stock frames and beams may not be available seperately.